2027-2028 Open Subject
| Subject | Secondary 1 and Secondary 2 | Secondary 3 | Secondary 4 to Secondary 6 |
| Chinese Chinese Language | ✓ | ✓ | ✓ |
| English English Language | ✓ | ✓ | ✓ |
| Mathematics Mathematics | ✓ | ✓ | ✓ |
| Mathematics Extension (Unit I) Mathematics-Extended Part(M1) | ✓ | ||
| Mathematics Extension Mathematics-Extended Part(M2) | ✓ | ||
| Citizenship and Social Development Citizenship and Social Development | ✓ | ||
| Citizens, the economy and society Citizenship, Economics and Society | ✓ | ✓ | |
| General Computers/Information and Communications Technology Computer Literacy / I.C.T. | ✓ | ✓ | ✓ |
| Putonghua Putonghua | ✓ | ||
| Physics Physics | ✓ | ✓ | |
| Chemistry. Chemistry | ✓ | ✓ | |
| Biological Biology | ✓ | ✓ | |
| Chinese History Chinese History | ✓ | ✓ | ✓ |
| History History | ✓ | ✓ | ✓ |
| Economy Economics | ✓ | ✓ | |
| Geography Geography | ✓ | ✓ | ✓ |
| Travel and hospitality Tourism and Hospitality Studies | ✓ | ||
| Basic business Business fundamental | ✓ | ||
| Business, accounting and finance. BAFS | ✓ | ||
| Science Integrated Science | ✓ | ||
| Sports P.E. | ✓ | ✓ | ✓ |
| Music Music | ✓ | ✓ | |
| Visual art. Visual Arts | ✓ | ✓ | ✓ |
| Design and Technology/Domestic Design & Technology / Home Economics | ✓ |
